Staff Directory
*Main Number: 651-744-4900 / Fax: 651-293-5433 / eMail: CentralHS@spps.org (general questions & attendance)
*Main number offers multiple languages
Counseling Office: (651) 744 - 4282
Saint Paul Public Schools Number: 651-767-8100
Main Office & Frequents
| Name | Department | Room |
Phone |
|
|---|---|---|---|---|
| MAIN OFFICE | Gail Ross, Pat Kenneally, Shakia Wilkerson |
TBA | gail.ross@spps.org patrick.kenneally@spps.org shakia.wilkerson@spps.org |
|
| AYERS, Cherise | Principal | 2009 | TBA | cherise.ayers@spps.org |
| KROIS, Mark | AP, Grade 9 | 2003 | mark.krois@spps.org | |
| FRANZ, Bethany | AP, Grade 11 | 2007 | bethany.franz@spps.org | |
| MONTGOMERY, Tamiko | AP, Grade 10 | 2006 | tamiko.montgomery@spps.org | |
| KRECH, Mike | AP, Grade 12 | 2007 | michael.krech@spps.org | |
| ROSS, Gail | Clerical Supervisor | 2009 | gail.ross@spps.org | |
| EIDEM, Wendy | Cas-Gat | 2020 | 651-744-4029 | wendy.eidem@spps.org |
| D'AMORE, Natalee | Kan-Mog | 2018 | 651-744-7128 | natalee.damore@spps.org |
| LEE, Mai Sue | A-Car | 2016 | 651-744-6739 | maisue.lee@spps.org |
| KARP, Kathleen | Gau-Kam | 2022 | 651-744-4916 | kathleen.karp@spps.org |
| GRYSKA, Anna | Moh-Roa | 2019 | 651-744-1252 | anna.gryska@spps.org |
| LANGENBERG, Micha | Traq-Z | 2021 | 651-744-3946 | micha.langenberg@spps.org |
| ELLIOTT, Heidi | Rob-Trap | 2002 | 651-744-5516 | heidi.elliott@spps.org |
| JACKSON, Grace | Career Pathway Center | 2026 (CPC) | gjackson.ach@spps.org | |
| GILLESPIE, Kisten | School Psychologist | 4217 | kisten.gillespie@spps.org | |
| COLLINS, Steve | Social Worker | 2023 | stephen.collins@spps.org | |
| OPPENHEIMER, Jonathan | Social Worker | 3114 | jonathan.oppenheimer@spps.org | |
| WIEST, Shauna | Sp Ed - Social Worker | 2410 | TBA | shauna.wiest@spps.org |
| SCHMIDT, Kristie | Cafeteria Supervisor | Cafeteria | kristie.schmidt@spps.org | |
| WARD, Nicole | Head Engineer/Custodial | 1405 | nicole.ward@spps.org | |
| PATERA, Maria | Nurse | 2107 | maria.patera@spps.org | |
| TRANSPORTATION |